Processes
Air Carbon Arc Cutting and Gouging (CAC-A)
Stick (SMAW)
TIG (GTAW)
Submerged Arc (SAW)
Flux Cored (FCAW)
MIG (GMAW)
General Specifications
Title | XMT® 650 ARCREACH® 380/460V |
---|---|
Applications | Pressure Vessel |
Industries | Shipbuilding Heavy Equipment Railcar Construction and Fabrication |
Amperage | 10 A – 815 A |
Weldable Metals | Aluminum Specialty Metals Stainless Steel Steel |
Rated Carbon Diameter | 3/8 in (9.5 mm) |
Current Type | DC |
Max Open Circuit Voltage | 87 VDC |
Rated Output | 650 A at 44 VDC, 100% duty cycle |
Voltage Min | 10 VDC |
Voltage Max | 65 VDC |
Welding Mode | CC/CV |
Portability | Handle(s) Running Gear / Cart (Optional) |
Weld Output | 15 – 815 A, 10 – 65V |
Input Voltage | 460 V |
Input Phase | 3-Phase |
Input Hz | 60 Hz |
Reviews
There are no reviews yet.