Processes
Air Carbon Arc Cutting and Gouging (CAC-A)
Flux Cored (FCAW)
MIG (GMAW)
Multiprocess
Stick (SMAW)
TIG DC (GTAW-DC)
General Specifications
Title | XMT® 350 CC/CV, Dinse |
---|---|
Applications | Welding Education and Training |
Industries | Shipbuilding Manufacturing Heavy Equipment Railcar Aerospace Construction and Fabrication |
Amperage | 15 A – 425 A |
Weldable Metals | Aluminum Specialty Metals Stainless Steel Steel |
Rated Carbon Diameter | 1/4 in (6.4 mm) |
Current Type | DC |
Portability | Handle(s) Running Gear / Cart (Optional) |
Weld Output | CC / CV |
Input Voltage | 208 V 220/230/240 V 380/400/440 V 460/480 V 575 V |
Input Phase | 1- and 3-Phase |
Input Hz | 50/60 Hz |
Input Amperage | 3 Phase – 208 V (40.4 A), 230 V (36.1 A), 400 V (20.6 A), 460 V (17.8 A), 575 V (14.1 A) |
Net Width | 20 in |
Net Height | 16 in |
Net Length | 26 in |
Net Weight | 78 lbs |
Reviews
There are no reviews yet.