Processes
Air Carbon Arc Cutting and Gouging (CAC-A)
Electroslag (ESW)
Submerged Arc (SAW)
General Specifications
Title | SubArc DC 650 Digital |
---|---|
Applications | Fabrication Pressure Vessel |
Industries | Shipbuilding Pipeline Manufacturing Railcar |
Rated Output | 650 A at 44 V, 100% Duty Cycle |
Weldable Metals | Stainless Steel Steel |
Rated Carbon Diameter | 3/8 in (9.5 mm) |
Current Type | DC |
Portability | Lift Eye (Standard) |
Weld Output | CC / CV |
Input Voltage | 220/230/240 V 460/480 V 575 V |
Input Phase | 3-Phase |
Input Hz | 60 Hz |
Net Width | 23 in |
Net Height | 30 in |
Net Length | 38 in |
Net Weight | 593 lbs |
Reviews
There are no reviews yet.