Intuitive Interface LCD Display
AC and DC TIG Features
AC Waveforms
Blue Lightning™
Cooler Power Supply (CPS)
USB Port
Program Memory
Pro-Set Feature (professional settings)
Locks and Limits
Auto-Line™ Technology
Stick Features
AC Frequency Control
QuietPulse™
Product Literature
Processes
Technologies
General Specifications
Title | Dynasty® 400 208-600 V |
---|---|
Applications | Aluminum Welding Fabrication Process Pipe |
Industries | Aerospace Manufacturing Shipbuilding |
Material Thickness | Aluminum 0.015 in. (0.4 mm) – 5/8 in. (15.9 mm) Steel 0.012 in. (0.3 mm) – 5/8 in. (15.9 mm) |
Weldable Metals | Aluminum Specialty Metals Stainless Steel Steel |
Current Type | AC / DC |
Max Open Circuit Voltage | 75 VDC |
Amperage Min | 3 A |
Amperage Max | 400 A |
Welding Mode | CC |
Portability | Lift Eye (Standard) Running Gear / Cart (Optional) |
Weld Output | CC |
Input Voltage | 208 V 220/230/240 V 380/400 V 460/480 V 575/600 V |
Input Phase | 1- and 3-Phase |
Input Hz | 50/60 Hz |
Net Width | 13.9 in |
Net Height | 24.1 in |
Net Length | 24.3 in |
Net Weight | 126 lbs |
Warranty | 3 Years Miller’s True Blue Warranty |
Reviews
There are no reviews yet.